Sciennes Apartments Central
| No. | Bedrooms | Size | Price | Floor | Floorplan |
|---|---|---|---|---|---|
| 9 | 1 | 69 sq m (743 sq ft) | £495,000 | G | View Floorplan |
| 10 | 2 | 90 sq m (969 sq ft) | £695,000 | 1 | View Floorplan |
| 15 | 3 | 151 sq m (1,625 sq ft) | £1,150,000 | 1 | View Floorplan |
| 16 | 3 | 97 sq m (1,044 sq ft) | RESERVED | 1 | – |
| 19 | 2 + Study | 80 sq m (861 sq ft) | £695,000 | 2 | View Floorplan |
| 21 | 3 | 99 sq m (1,065 sq ft) | SOLD | 2 | – |
FIND YOUR
NEW HOME
Residences
-
SCIENNES APARTMENTS: EAST WING
VIEW -
MILLERFIELD TOWNHOUSES
VIEW -
MILLERFIELD APARTMENTS
VIEW -
RILLBANK APARTMENTS: EAST
VIEW -
SCIENNES APARTMENTS: WEST WING
VIEW -
SCIENNES VILLAS
VIEW -
SCIENNES APARTMENTS: CENTRAL
VIEW -
RILLBANK TOWNHOUSES
COMING SOON -
RILLBANK APARTMENTS: WEST
FUTURE DEVELOPMENT