MILLERFIELD TOWNHOUSES
No. | Bedrooms | Size | Price | Floor | Floorplan |
---|---|---|---|---|---|
1 | 5 | 238 sq m (2.565 sq ft) | £1,550,000 | – | View Floorplan |
2 | 5 | 231 sq m (2,485 sq ft) | £1,550,000 | – | View Floorplan |
3 | 5 | 258 sq m (2,780 sq ft) | £1,675,000 | – | View Floorplan |
4 | 5 | 258 sq m (2,770 sq ft) | £1,750,000 | – | View Floorplan |
5 | 5 | 261 sq m (2,805 sq ft) | COMING SOON | – | – |
6 | 5 | 234 sq m (2,515 sq ft) | COMING SOON | – | – |
7 | 5 | 257 sq m (2,760 sq ft) | RESERVED | – | – |
8 | 5 | 233 sq m (2,510 sq ft) | COMING SOON | – | – |
FIND YOUR
NEW HOME
Residences
-
SCIENNES APARTMENTS: EAST WING
VIEW -
MILLERFIELD TOWNHOUSES
VIEW -
MILLERFIELD APARTMENTS
VIEW -
RILLBANK APARTMENTS: EAST
VIEW -
SCIENNES APARTMENTS: WEST WING
VIEW -
RILLBANK TOWNHOUSES
COMING SOON -
SCIENNES APARTMENTS: CENTRAL
COMING SOON -
RILLBANK APARTMENTS: WEST
COMING SOON