SCIENNES APARTMENTS EAST WING
No. | Bedrooms | Size | Price | Floor | Floorplan |
---|---|---|---|---|---|
1 | 2 | 87 sq m (936 sq ft) | £630,000 | G | View Floorplan |
2 | 3 | 147 sq m (1,583 sq ft) | SOLD | G | – |
3 | 2 | 86 sq m (926 sq ft) | £650,000 | 1 | View Floorplan |
4 | 3 | 147 sq m (1,582 sq ft) | RESERVED | 1 | – |
5 | 2 | 85 sq m (917 sq ft) | RESERVED | 2 | – |
6 | 2 | 114 sq m (1,233 sq ft) | RESERVED | 2 | – |
FIND YOUR
NEW HOME
Residences
-
SCIENNES APARTMENTS: EAST WING
VIEW -
MILLERFIELD TOWNHOUSES
VIEW -
MILLERFIELD APARTMENTS
VIEW -
RILLBANK APARTMENTS: EAST
VIEW -
SCIENNES APARTMENTS: WEST WING
VIEW -
RILLBANK TOWNHOUSES
COMING SOON -
SCIENNES APARTMENTS: CENTRAL
COMING SOON -
RILLBANK APARTMENTS: WEST
COMING SOON