Millerfield Apartments
No. | Bedrooms | Size | Price | Floor | Floorplan |
---|---|---|---|---|---|
1 | 2 | 93 sq m (1,000 sq ft) | SOLD | LG | – |
2 | 1 | 91 sq m (980 sq ft) | RESERVED | LG | – |
3 | 3 | 120 sq m (1,291 sq ft) | RESERVED | G | – |
4 | 2 | 104 sq m (1,119 sq ft) | SOLD | G | – |
5 | 3 | 123 sq m (1,324 sq ft) | RESERVED | 1 | – |
6 | 2 | 112 sq m (1,205 sq ft) | SOLD | 1 | – |
7 | 3 | 120 sq m (1,291 sq ft) | RESERVED | 2 | – |
8 | 2 | 112 sq m (1,205 sq ft) | SOLD | 2 | – |
FIND YOUR
NEW HOME
Residences
-
SCIENNES APARTMENTS: EAST WING
VIEW -
MILLERFIELD TOWNHOUSES
VIEW -
MILLERFIELD APARTMENTS
VIEW -
RILLBANK APARTMENTS: EAST
VIEW -
SCIENNES APARTMENTS: WEST WING
VIEW -
RILLBANK TOWNHOUSES
COMING SOON -
SCIENNES APARTMENTS: CENTRAL
COMING SOON -
RILLBANK APARTMENTS: WEST
COMING SOON